info@rosemount-technology.qc.ca
Whether it is for print or web, students learn how to successfully meet technical requirements in order to produce design layouts with type and images.
From the conception stage through the actual final output, including photography and digital printing, with the necessary skills taught through various hands-on experiences.
Using software such as Photoshop, Illustrator, InDesign, Acrobat, Dreamweaver and WordPress, students end up possessing both the knowledge and technical skills required to have a great career in the industry.
The Computer Graphics program leading to a DEP is a 1800 hour course.
Day program (6 hrs/day): approximately 18 months.
Evening program (5 hrs/evening): approximately 22 months
Program Competency | Hours | Credits | |
---|---|---|---|
1 | Occupation and Training Learning about the reality of the occupation; having an understanding of the program of study and confirming career choice | 15 | 1 |
2 | Managing a Computer Environment Installing computer peripherals as well as installing, updating, and troubleshooting minor software problems; creating local folders, saving, exchanging, and classifying files; making sure the workstation is set up ergonomically | 60 | 4 |
3 | Vector Images Identifying the characteristics of Adobe Illustrator, as well defining the document’s properties; drawing typographic elements, shapes, patterns and converting vector objects; assessing the quality of the illustrations | 105 | 7 |
4 | Raster Images Customizing images using Adobe Photoshop, as well as defining the document’s properties; organizing layers, channels, paths, and retouching the images; assessing the quality of the manipulated photos | 90 | 6 |
5 | Requirements and Steps of the Graphic Communication Production Process Identifying graphic communications products with different characteristics; learning about the requirements of graphic communications product design and the target audiences for the products; taking part in group discussions, role playing scenarios involving hypothetical clients to identify foreseeable problems in using different production techniques for image structure, colour harmony, graphic and typographic elements, and visual trajectory; producing drafts and displays using different print media and interfaces | 90 | 6 |
6 | Image Acquisition Searching within image banks and scanning for visual elements; taking and archiving digital photographs | 90 | 6 |
7 | Colour Profile Management Characterizing the colours of projection devices; creating and synchronizing colour profiles within the graphic chain | 60 | 4 |
8 | Composite Images for Standard Printing Producing a photomontage by searching or creating the images; standardizing the photomontage to the requirements of multiple forms of printing | 90 | 6 |
9 | Composite Images for Visual Interfaces Producing a photomontage by searching or creating the images; standardizing the photomontage to the requirements of electronic distribution | 90 | 6 |
10 | Tools for Proofreading English Texts Doing initial read-throughs; identifying typographical and spelling errors, grammatical mistakes and simple punctuation errors; consulting reference materials and interpreting suggested corrections | 60 | 4 |
11 | Typographic Elements Acquiring, proofreading and applying typographical rules to the text; developing and finalizing typographic style sheets | 90 | 6 |
12 | Simple Page Layouts for Print Documents Producing two-sided page layout documents by preparing and incorporating the text as well as visual elements | 105 | 7 |
13 | Simple Page Layouts for Visual Interfaces Producing multiple pages for visual interfaces by preparing and incorporating the text as well as visual elements; testing of the functionality of the elements in the visual interface (HTML, CSS, Dreamweaver | 105 | 7 |
14 | Simple Page Layout Templates for Visual Interfaces Assembling a page layout template for visual interfaces by preparing the technical specifications and incorporating the text as well as visual elements; building and testing of the page architecture and the functionality of the elements in the visual interface | 90 | 6 |
15 | Page Layout Templates for Print Documents Producing multiple page layout documents by preparing the technical specifications and optimizing the typographic composition as well as visual elements; assembling the page layout template | 90 | 6 |
16 | Imposition and Finishing Planning the imposition and finishing; producing an imposition and finishing template; assembling and verifying a prototype | 60 | 4 |
17 | Complex Page Layouts for Print Documents Producing complex and multiple page layout documents by preparing the technical specifications; optimizing the typographic composition as well as visual elements | 105 | 7 |
18 | Document Rasterization Organizing the production’s work flow and rasterizing the document with client approval | 60 | 4 |
19 | Preparing Documents for Digital Printing Assembling a document using variable data and generate a portable digital file as per specifications; producing a proof for verification | 60 | 4 |
20 | Preparing Documents for Standard Offset Printing Evaluating the press proof based on the projects specifications; identifying trapping and use of color guides; assembling a document for offset printing, producing a RIP proof for verification | 75 | 5 |
21 | Managing a Graphic Communications Microbusiness Planning a personal career path and seeking out business opportunities; preparing and presenting a sales pitch; preparing a contract for the client and providing a follow-up to the service | 90 | 6 |
22 | Workplace Integration Learning about the terms and conditions of the internship; preparing to undergo a work experience in a computer graphics company; keeping a log of observations of the work environment and tasks performed during the practicum; discussing the influence of this experience on choice of future jobs (aptitudes and interests | 120 | 8 |
Total | 1800 | 120 |
Service Fee: $270
Monday to Friday
8:00–3:20
Diploma of Vocational Studies (D.V.S)
Diplômes d’etudes professionel (D.E.P.)