About
In Rosemount Technology Centre's, Furniture Finishing program, students learn to apply professional finishes to wood and composites, while exploring color, materials, tools, and techniques through hands-on projects, restoration work, and real industry experience.
Here are some of the things you will learn:
The Furniture Finishing program leading to a DVS is a 840 hour course.
Day program (6 hrs/day): approximately 7 months.
Evening program (5 hrs/day): approximately 8 months.
The Furniture Finishing program will be taught at our John F. Kennedy Adult Education campus located at 3030 Rue Villeray, Montréal, QC H2A 1E7.
| Program Competencies | Hours | Credits | |
|---|---|---|---|
| 1 | The Trade Exploration of the trade, training, and job market alongside assessment of interests, skills, and values to determine suitability for the field and justify a career choice through informed reflection. |
30 | 2 |
| 2 | Adopt Responsible and Safe Behaviors Interpretation of laws, safety data, and workplace guidelines to apply health, safety, and environmental measures in furniture finishing while developing ethical behaviours and evaluating impacts on safety, environment, and practice. |
30 | 2 |
| 3 | Preparing Surfaces Preparation of wood and wood based surfaces through inspection, defect identification, and selection of tools, abrasives, and repair methods while cleaning, repairing, sanding, masking, and organizing workspaces to meet safety standards. |
45 | 3 |
| 4 | Finishing Products Analysis of job requirements and technical documentation to select finishing products for different materials and applications while evaluating product properties, predicting interactions, and conducting tests to ensure quality, safety, and environmental compliance. |
45 | 3 |
| 5 | Colour Composition Interpretation and production of colours through selection and measurement of bases and colorants to match samples on various substrates while testing, adjusting, and reproducing colour recipes for accuracy, consistency, safety, and quality compliance. |
75 | 5 |
| 6 | Applying Finishing Products Planning and manual application of finishing products through preparation of materials, tools, and surfaces according to job requirements and technical documentation. |
60 | 4 |
| 7 | Spraying Finishing Products Preparation and spray application of finishing products through setup of materials, equipment, and surfaces according to job requirements and technical documentation while adjusting spray systems and techniques to achieve quality finishes with safety, efficiency, and equipment care. |
120 | 8 |
| 8 | Stripping Performance of surface stripping through selection of methods, products, and tools based on material and existing finish while preparing parts, removing coatings, and cleanup to ensure quality, safety, and environmental compliance. |
45 | 3 |
| 9 | Polishing Execution and performance of surface polishing through selection of products, tools, and techniques based on finish and desired results while leveling, polishing, and evaluating surfaces. |
45 | 3 |
| 10 | Operating Finishing Robots Programming robotic finishing tasks using industrial robot systems and technical documentation while maintaining quality, safety, and equipment. |
90 | 6 |
| 11 | Finishing Systems Design and development of a finishing system through analysis of job requirements, selecting materials, and proposals based on client needs and industry trends while testing, documenting, and creating samples to ensure quality, accuracy, and safety compliance. |
90 | 6 |
| 12 | Doing Touch-Ups Assessment of surface imperfections and selection of appropriate techniques and products for touch ups on finished parts while preparing surfaces, applying corrections, and evaluating results to restore quality. |
60 | 4 |
| 13 | Enter The Workforce Job search planning, practicum placement, and participation in workplace activities in furniture finishing while reflecting on experience, assessing skills, and producing a report linking training to workplace expectations. |
105 | 7 |
| Total |
840 | 56 |
Cabinet & Wood Furniture Finisher
Antique & Old Furniture Finisher
Touch-Up & Repair Finisher
Aircraft Cabinetry Finisher
Architectural Finisher
To be eligible for admission to this program, candidates must meet one of the following requirements:
Persons holding a Secondary School Diploma or its recognized equivalent, for example, an Attestation of Equivalence of Secondary V studies, or a postsecondary diploma such as the Diploma of College Studies or a Bachelor's degree
OR
Persons who are at least 16 years of age on September 30 of the school year in which their training is to begin and have earned the Secondary IV credits in language of instruction, second language and mathematics in the programs of study established by the Minister, or have been granted recognition for equivalent learning
OR
Persons who are at least 18 years of age upon entry into the program and have the following functional prerequisites: the successful completion of the General Development Test (see the following table), or recognition of equivalent learning
OR
Persons who have obtained Secondary III credits in language of instruction, second language and mathematics in programs established by the Minister are required to pursue general education courses, concurrently with their vocational training, in order to obtain the Secondary IV credits they lack in language of instruction, second language and mathematics in programs established by the Minister.
This section identifies the modules or course codes for the actual programs of study in adult general education that are specific prerequisites in language of instruction and mathematics. Functional prerequisites includes the successful completion of specific prerequisites as well as the general development test (TDG). When a DVS doesn't require specific prerequisites in language of instruction or in mathematics, a dash ( - ) is displayed in the appropriate cell. For programs that lead to an AVS, specific prerequisites and the TDG do not apply (N/A).
| Language of instruction | |||
|---|---|---|---|
| Adults ENG-3103-3 ou (ENG-3071-3) |
|||
| Youth 632-406 ou (630-416) |
|||
Mathematics |
|||
| Adults MTH-3053-2 ou (MTH-3016-2) |
|||
| Youth 563-306 ou (568-314) |
Send an email to aevsinternational@emsb.qc.ca with the following information:
Begin the following steps to insure a complete student dossier
ROSEMOUNT TECHNOLOGY CENTRE
Copyright ©2005-2025 Rosemount Technology Centre. All Right Reserved.